<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MPH Web Systems Blog</title>
	<link>http://blog.mphwebsystems.com</link>
	<description>Simple, Effective Web Systems</description>
	<lastBuildDate>Fri, 30 Apr 2010 01:21:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Selecting a &lt;option&gt; in a &lt;select&gt; with a given value.</title>
		<description><![CDATA[Have you ever needed to auto-select a specific &#60;option&#62; in a &#60;select&#62; with PHP but didn&#8217;t want to generate the whole &#60;select&#62; or go through a complex selecting process? Here is some Javascript code that will set the first &#60;option&#62; of a &#60;select&#62; with a given value to selected. function selectItem(name, value) { &#160;&#160;if(value == [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=93</link>
			</item>
	<item>
		<title>How to format PHP date() for MySQL&#8217;s DateTime DataType</title>
		<description><![CDATA[This is a simple call to a function like so: Get the current time: $time = date("y-m-d H\:i\:s"); Or get the current time from a timestamp, set to one week from the current time: $nextWeek = time() + (7 * 24 * 60 * 60); $time = date("y-m-d H\:i\:s", $nextWeek); Share on Facebook]]></description>
		<link>http://blog.mphwebsystems.com/?p=90</link>
			</item>
	<item>
		<title>Installing MySQL Workbench from Source on Fedora 12</title>
		<description><![CDATA[Here is a quick tutorial on how to install MySQL Workbench on Fedora 12, as there are some unique things you need before it will install correctly. First, download the source code tar ball from dev.mysql.com here: http://dev.mysql.com/downloads/workbench Next, unpack the tarball into a directory of your choice, open a terminal, and cd into that [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=85</link>
			</item>
	<item>
		<title>Significant Figure Calculator</title>
		<description><![CDATA[Here is a little calculator I wrote while I was at a conference this week. Nothin fancy but it will calculate a mathematical equation while taking into account the significant figures and precision of each number in the equation, rounding the final answer to the same precision as the number with the least precision in [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=79</link>
			</item>
	<item>
		<title>Sending POST parameters via HTTP to a server in C#</title>
		<description><![CDATA[Here is a C# Method for sending data to a server via POST. You would call this method like this: get_post_response("http://somesite/", "email=email&#038;password=password") If any of the characters in the params contain special characters (Such as $, #, @) you must call HttpUtility.UrlEncode() on each param or on the entire param string. Here is how you [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=65</link>
			</item>
	<item>
		<title>Say thank you to our troops!</title>
		<description><![CDATA[Share on Facebook]]></description>
		<link>http://blog.mphwebsystems.com/?p=61</link>
			</item>
	<item>
		<title>How to install Adobe Flash 10 on Slackware 13 for Firefox</title>
		<description><![CDATA[The installation of adobe flash on Slackware is quite a simple process actually. It requires 4 steps. First, open a terminal then type su to get a root shell. Next run the following command to get the latest version of adobe flash 10 from adobe. root@paulhenry-laptop:~# wget http://fpdownload.macromedia.com/get/flashplayer/current/install_flash_player_10_linux.tar.gz Next uncompress the file you just downloaded. [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=56</link>
			</item>
	<item>
		<title>New forums!</title>
		<description><![CDATA[Check out our new forms! Feel free to join up and post! http://forums.mphwebsystems.com/ Also check out our project management suite: http://project.mphwebsystems.com/ If you would like an account on the project management suite, please email me at paulhenry@mhpwebsystems.com Share on Facebook]]></description>
		<link>http://blog.mphwebsystems.com/?p=43</link>
			</item>
	<item>
		<title>Scoring?</title>
		<description><![CDATA[Alright, so one of the major things that CMS will accomplish is the automatic scoring of a registered competition. How will CMS do this? First of all, we can lay down some basic rules on how we get the total score for each team. First: A team&#8217;s total score is the sum of all rounds [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=40</link>
			</item>
	<item>
		<title>New Main Website design</title>
		<description><![CDATA[Alight, so over the past few weeks, I have been monitoring the bandwidth usage for both blog.mphwebsystems.com and the main site, mphwebsystems.com and noticed one very interesting thing. There have been approximately 1,100 hits on the main site, and there have been 3,000 hits on the blog. Now, the really interesting part is the bandwidth [...]]]></description>
		<link>http://blog.mphwebsystems.com/?p=35</link>
			</item>
</channel>
</rss>
